Eurovignette table of tariffs

Here you can see what road user charges incur for your vehicle within the scope of the Eurovignette. The effective Eurovignette tariff depends on the first date of the vignette's validity. In addition to the current tariffs following you may find last year's tariffs further down this page.

Table of tariffs 2025

The following tables are valid for vignettes whose first day of validity is between 01.01.2025 and 24.03.2025. You can download the table of tariffs here.

Tariffs in €

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 12 12 37 62 140 235 1.407 2.359
EURO 1 12 12 32 54 122 204 1.223 2.042
EURO 2 12 12 28 47 106 177 1.065 1.776
EURO 3 12 12 24 41 92 154 926 1.543
EURO 4 12 12 22 37 84 140 842 1.404
EURO 5 12 12 21 35 79 132 796 1.327
EURO 6 or less polluting 12 12 20 33 75 125 750 1.250

Tariffs in DKK

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 89 89 275 461 1.041 1.748 10.470 17.555
EURO 1 89 89 238 401 907 1.518 9.101 15.196
EURO 2 89 89 208 349 788 1.317 7.925 13.216
EURO 3 89 89 178 305 684 1.146 6.891 11.482
EURO 4 89 89 163 275 625 1.041 6.265 10.448
EURO 5 89 89 156 260 587 982 5.923 9.875
EURO 6 or less polluting 89 89 148 245 558 930 5.581 9.302

Tariffs in SEK

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 138 138 428 718 1.621 2.722 16.297 27.325
EURO 1 138 138 370 625 1.413 2.362 14.166 23.653
EURO 2 138 138 324 544 1.227 2.050 12.336 20.571
EURO 3 138 138 277 474 1.065 1.783 10.726 17.873
EURO 4 138 138 254 428 972 1.621 9.753 16.262
EURO 5 138 138 243 405 915 1.528 9.220 15.371
EURO 6 or less polluting 138 138 231 382 868 1.447 8.687 14.479

Table of tariffs 2024

The following tables are valid for vignettes whose first day of validity is between 01.01.2024 and 31.12.2024. You can download the table of tariffs here.

Tariffs in €

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 12 12 37 62 140 235 1.407 2.359
EURO 1 12 12 32 54 122 204 1.223 2.042
EURO 2 12 12 28 47 106 177 1.065 1.776
EURO 3 12 12 24 41 92 154 926 1.543
EURO 4 12 12 22 37 84 140 842 1.404
EURO 5 12 12 21 35 79 132 796 1.327
EURO 6 or less polluting 12 12 20 33 75 125 750 1.250

Tariffs in DKK

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 89 89 275 461 1.041 1.748 10.470 17.555
EURO 1 89 89 238 401 907 1.518 9.101 15.196
EURO 2 89 89 208 349 788 1.317 7.925 13.216
EURO 3 89 89 178 305 684 1.146 6.891 11.482
EURO 4 89 89 163 275 625 1.041 6.265 10.448
EURO 5 89 89 156 260 587 982 5.923 9.875
EURO 6 or less polluting 89 89 148 245 558 930 5.581 9.302

Tariffs in SEK

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 138 138 428 718 1.621 2.722 16.297 27.325
EURO 1 138 138 370 625 1.413 2.362 14.166 23.653
EURO 2 138 138 324 544 1.227 2.050 12.336 20.571
EURO 3 138 138 277 474 1.065 1.783 10.726 17.873
EURO 4 138 138 254 428 972 1.621 9.753 16.262
EURO 5 138 138 243 405 915 1.528 9.220 15.371
EURO 6 or less polluting 138 138 231 382 868 1.447 8.687 14.479

Table of tariffs 2023

The following tables are valid for vignettes whose first day of validity is between 01.01.2023 and 31.12.2023. You can download the table of tariffs here.

Tariffs in €

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 12 12 37 62 140 235 1.407 2.359
EURO 1 12 12 32 54 122 204 1.223 2.042
EURO 2 12 12 28 47 106 177 1.065 1.776
EURO 3 12 12 24 41 92 154 926 1.543
EURO 4 12 12 22 37 84 140 842 1.404
EURO 5 12 12 21 35 79 132 796 1.327
EURO 6 or less polluting 12 12 20 33 75 125 750 1.250

Tariffs in DKK

  Day Week Month Year
Number of axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 89 89 275 461 1.041 1.748 10.470 17.555
EURO 1 89 89 238 401 907 1.518 9.101 15.196
EURO 2 89 89 208 349 788 1.317 7.925 13.216
EURO 3 89 89 178 305 684 1.146 6.891 11.482
EURO 4 89 89 163 275 625 1.041 6.265 10.448
EURO 5 89 89 156 260 587 982 5.923 9.875
EURO 6 or less polluting 89 89 148 245 558 930 5.581 9.302

Tariffs in SEK

  Day Week Month Year
Number of Axles 1-3 4+ 1-3 4+ 1-3 4+ 1-3 4+
Euronorm                
EURO 0 130 130 402 674 1.522 2.555 15.300 25.652
EURO 1 130 130 347 587 1.326 2.218 13.299 22.205
EURO 2 130 130 304 511 1.152 1.924 11.581 19.312
EURO 3 130 130 260 445 1.000 1.674 10.069 16.779
EURO 4 130 130 239 402 913 1.522 9.156 15.267
EURO 5 130 130 228 380 859 1.435 8.655 14.430
EURO 6 or less polluting 130 130 217 358 815 1.359 8.155 13.592